AUSSIECON 4
68th World Science Fiction Convention
September 2nd - 6th, 2010 - Melbourne, Australia
Advertising Rates
Progress Report Advertising Rates
| US$ Rates | Pro | Semi-Pro | Fan |
|---|---|---|---|
| Full-page | US$ 600 | US$ 300 | US$ 150 |
| Half Page (landscape) | US$ 400 | US$ 200 | US$ 100 |
| Half Page (portrait) | US$ 400 | US$ 200 | US$ 100 |
| Quarter page | US$ 250 | US$ 120 | US$ 60 |
| A$ Rates (rounded) | Pro | Semi-Pro | Fan |
| Full-page | A$ 900 | A$ 450 | A$ 255 |
| Half Page (landscape) | A$ 600 | A$ 300 | A$ 150 |
| Half Page (portrait) | A$ 600 | A$ 300 | A$ 150 |
| Quarter page | A$ 350 | A$ 175 | A$ 85 |
Inside front and back cover also available. Rates to be negotiated.
Deadline For Final Copy
- PR3 10 April 2010
Souvenir Book Advertising Rates
The Souvenir Book will be distributed to all convention members, guests, advertisers and sponsors.
| A$ Rates | Black and White | Colour | ||||
| Dimensions | Pro | Semi-Pro | Fan | Pro | Semi-Pro | Fan |
| Full Page | A$ 1100 | A$ 500 | A$ 275 | A$ 1980 | A$ 1320 | A$ 660 |
| 1/2 Page (landscape) | A$ 660 | A$ 330 | A$ 165 | A$ 990 | A$ 660 | A$ 440 |
| 1/4 Page (portrait) | A$ 440 | A$ 220 | A$ 110 | A$ 550 | A$ 330 | A$ 220 |
| 1/8 Page (portrait) | A$ 275 | A$ 138 | A$ 55 | N/A | N/A | N/A |
| Inside front and back cover available. Rate to be negotiated. Prices in A$ include GST. | ||||||
| US$ Rates | Black and White | Colour | ||||
| Dimensions | Pro | Semi-Pro | Fan | Pro | Semi-Pro | Fan |
| Full Page | US$ 1000 | US$ 500 | US$ 250 | US$ 1800 | US$ 1200 | US$ 600 |
| 1/2 Page (landscape) | US$ 660 | US$ 300 | US$ 150 | US$ 900 | US$ 600 | US$ 400 |
| 1/4 Page (portrait) | US$ 400 | US$ 200 | US$ 100 | US$ 500 | US$ 300 | US$ 200 |
| 1/8 Page (portrait) | US$ 250 | US$ 125 | US$ 50 | N/A | N/A | N/A |
| Inside front and back cover available. Rate to be negotiated. Prices in US$ include GST, as at 30 September 2009. | ||||||
Rates are based on Australian dollars, prices in other currencies are provided for informational purposes only and may vary depending on the currency exchange markets.
If not paying in Australian dollars, the rate valid at the time you reserve your ad will apply.
The professional rate applies to all commercial, for-profit organizations employing full time staff. The semi-pro rate applies to businesses run part-time by their owner, small press publishers, charities and other groups promoting WSFS’ interests in literacy and science education. The fan rate applies to all non-profit organizations with no salaried staff: fan-run conventions, clubs and fanzines.
Payment
Payment can be made via the Paypal link on our website.
We also accept payment via MasterCard and Visa credit cards.
All credit card charges will be processed in Australian dollars.
Aussiecon 4
GPO Box 1212
Melbourne VIC 3001
AUSTRALIA
Or by cheque to our US agent.
Mark Linneman
PO Box 221878
Sacramento, CA 95822
USA
Cheques payable to "Victorian Science Fiction Conventions".
Contact
Advertising Manager - Kimm Antell advertisingwith@aussiecon4.org.au
Artwork Specifications
Ad sizes
Email delivery
Supported File Formats
Non-Acceptable File Format
| Fonts
Colour
Bleed
Media
|
| Disclaimer : Ads not conforming to these specifications will be subject to revision | |